<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments for GeoPlanIT</title>
	<atom:link href="http://www.geoplanit.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geoplanit.co.uk</link>
	<description>GIS, ArcGIS, CityEngine, Town Planning, Geography, IT, 3D modelling, visualisations, Opinion...</description>
	<lastBuildDate>Fri, 25 May 2012 12:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on PhotoShop: Unknown or invalid JPEG marker type&#8230; by sara</title>
		<link>http://www.geoplanit.co.uk/?p=71#comment-13969</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Fri, 25 May 2012 12:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://geoplanit.co.uk/?p=71#comment-13969</guid>
		<description>THANK YOU!! it worked!! opened it in paint, resaved as jpg again, and it opened in PS ! thank u! :)</description>
		<content:encoded><![CDATA[<p>THANK YOU!! it worked!! opened it in paint, resaved as jpg again, and it opened in PS ! thank u! <img src='http://www.geoplanit.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will you SketchUp your CityEngine, please? by Elliot Hartley</title>
		<link>http://www.geoplanit.co.uk/?p=575#comment-13462</link>
		<dc:creator>Elliot Hartley</dc:creator>
		<pubDate>Wed, 16 May 2012 15:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoplanit.co.uk/?p=575#comment-13462</guid>
		<description>Thanks Dominik!

Unfortunately I will not now be presenting at the UC this year.   Other commitments have come up and in these times being busy is not a bad distraction! :)</description>
		<content:encoded><![CDATA[<p>Thanks Dominik!</p>
<p>Unfortunately I will not now be presenting at the UC this year.   Other commitments have come up and in these times being busy is not a bad distraction! <img src='http://www.geoplanit.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will you SketchUp your CityEngine, please? by Dominik Tarolli</title>
		<link>http://www.geoplanit.co.uk/?p=575#comment-13460</link>
		<dc:creator>Dominik Tarolli</dc:creator>
		<pubDate>Wed, 16 May 2012 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoplanit.co.uk/?p=575#comment-13460</guid>
		<description>Dear Elliot,

Thanks for your inputs.

I fully agree with you that it is all about user experience, workflow, and capability. The team in Zurich is currently working hard on the new release and I hope you will not be disappointed :-).

Looking forward to your presentation at Esri UC in San Diego!

Kind regards from Redlands,

Dominik (Esri Inc., 3D Markets)

PS @ Erwin: As always, like the way you think and appreciate your valuable inputs!</description>
		<content:encoded><![CDATA[<p>Dear Elliot,</p>
<p>Thanks for your inputs.</p>
<p>I fully agree with you that it is all about user experience, workflow, and capability. The team in Zurich is currently working hard on the new release and I hope you will not be disappointed <img src='http://www.geoplanit.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Looking forward to your presentation at Esri UC in San Diego!</p>
<p>Kind regards from Redlands,</p>
<p>Dominik (Esri Inc., 3D Markets)</p>
<p>PS @ Erwin: As always, like the way you think and appreciate your valuable inputs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will you SketchUp your CityEngine, please? by Erwin Vervacke</title>
		<link>http://www.geoplanit.co.uk/?p=575#comment-13434</link>
		<dc:creator>Erwin Vervacke</dc:creator>
		<pubDate>Wed, 16 May 2012 00:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoplanit.co.uk/?p=575#comment-13434</guid>
		<description>Hi, 
I have used CityEngine and Sketchup for some time and I fully agree on your Sketchup review: it is really easy to use and integrate in a workflow.  
Changing CityEngine will hold some challenges because of its procedural engine ... I guess they can &#039;sketchup&#039; the user interface, stretching a building&#039;s height manually instead of using the level-counter but you will not easily adapt to e.g. cutting holes etc ... without breaking the procedural stack.
As an alternative to Sketchup I can recommend Bonzai3D (http://www.formz.com/products/bonzai3d.html).  
Now that ESRI drives Procedural&#039;s development, who knows what will happen ...
cheers, Erwin</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have used CityEngine and Sketchup for some time and I fully agree on your Sketchup review: it is really easy to use and integrate in a workflow.<br />
Changing CityEngine will hold some challenges because of its procedural engine &#8230; I guess they can &#8216;sketchup&#8217; the user interface, stretching a building&#8217;s height manually instead of using the level-counter but you will not easily adapt to e.g. cutting holes etc &#8230; without breaking the procedural stack.<br />
As an alternative to Sketchup I can recommend Bonzai3D (<a href="http://www.formz.com/products/bonzai3d.html" rel="nofollow">http://www.formz.com/products/bonzai3d.html</a>).<br />
Now that ESRI drives Procedural&#8217;s development, who knows what will happen &#8230;<br />
cheers, Erwin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About GeoPlanIT by Kyle Souza</title>
		<link>http://www.geoplanit.co.uk/?page_id=2#comment-12603</link>
		<dc:creator>Kyle Souza</dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://geoplanit.co.uk/?page_id=2#comment-12603</guid>
		<description>I just found your blog, cool stuff.</description>
		<content:encoded><![CDATA[<p>I just found your blog, cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS 10 &#8211; Turn Off the &#8220;Feature Construction&#8221; toolbar. by JT</title>
		<link>http://www.geoplanit.co.uk/?p=251#comment-12423</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoplanit.co.uk/?p=251#comment-12423</guid>
		<description>Wow, and I have been living with this annoyance for how long.  Thanks for  the tip, I shared it on the SHRUG (Seven Hills Regional Users Group) email list group.</description>
		<content:encoded><![CDATA[<p>Wow, and I have been living with this annoyance for how long.  Thanks for  the tip, I shared it on the SHRUG (Seven Hills Regional Users Group) email list group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotagged Photos from Picasa into ArcGIS (for HTML popups) by Peter Stratton</title>
		<link>http://www.geoplanit.co.uk/?p=52#comment-12189</link>
		<dc:creator>Peter Stratton</dc:creator>
		<pubDate>Fri, 20 Apr 2012 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://geoplanit.co.uk/?p=52#comment-12189</guid>
		<description>Very cool!   I&#039;ve put together a project for creating KMZ files with CDATA popups sourced from directories containing geo-tagged JPEGS.  I&#039;ve been thinking about adding in the HTML popup functionality for ArcMap.  Right now it just generates a .tab file that can be loaded as an XY data table.  I&#039;d be curious to know if there is anything else you&#039;d suggest I do with this project to make it even more useful for ArcGIS users.  The full project description is here:

http://www.kickstarter.com/projects/phs/geophoto-tracker</description>
		<content:encoded><![CDATA[<p>Very cool!   I&#8217;ve put together a project for creating KMZ files with CDATA popups sourced from directories containing geo-tagged JPEGS.  I&#8217;ve been thinking about adding in the HTML popup functionality for ArcMap.  Right now it just generates a .tab file that can be loaded as an XY data table.  I&#8217;d be curious to know if there is anything else you&#8217;d suggest I do with this project to make it even more useful for ArcGIS users.  The full project description is here:</p>
<p><a href="http://www.kickstarter.com/projects/phs/geophoto-tracker" rel="nofollow">http://www.kickstarter.com/projects/phs/geophoto-tracker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP DesignJet 500 and Windows 7: Yes it does work even without the HPGL2 card! by Emmanuel</title>
		<link>http://www.geoplanit.co.uk/?p=35#comment-11561</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://geoplanit.co.uk/?p=35#comment-11561</guid>
		<description>Great Post
Tks a lot !!!!
=D</description>
		<content:encoded><![CDATA[<p>Great Post<br />
Tks a lot !!!!<br />
=D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export attribute tables from ArcGIS to Excel. by Odin</title>
		<link>http://www.geoplanit.co.uk/?p=21#comment-11142</link>
		<dc:creator>Odin</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://geoplanit.co.uk/?p=21#comment-11142</guid>
		<description>YES!
Thank You!!
Holy heck, I messed around a lot trying to figure this out, and so simple.  Why not have this in the ARC help menu?</description>
		<content:encoded><![CDATA[<p>YES!<br />
Thank You!!<br />
Holy heck, I messed around a lot trying to figure this out, and so simple.  Why not have this in the ARC help menu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export attribute tables from ArcGIS to Excel. by Asirin</title>
		<link>http://www.geoplanit.co.uk/?p=21#comment-9759</link>
		<dc:creator>Asirin</dc:creator>
		<pubDate>Tue, 13 Mar 2012 01:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://geoplanit.co.uk/?p=21#comment-9759</guid>
		<description>thanks a lot, mister</description>
		<content:encoded><![CDATA[<p>thanks a lot, mister</p>
]]></content:encoded>
	</item>
</channel>
</rss>

